| 1947-1948 | Earnest L. Mills | Corpus Christi | 189 | |
| 1948-1949 | William E. Brittain | Sinton | 1012 | |
| 1949-1950 | Charles F. Truby | Corpus Christi | 189 | |
| 1950-1951 | Hugh R. Lockhart | Corpus Christi | 189 | |
| 1951-1952 | Brett Hargrove | Refugio | 190 | |
| 1952-1953 | Ralph H. Inglefield | Oso Naval | 1282 | |
| 1953-1954 | Otto A. Rayburn | Gregory | 998 | |
| 1954-1955 | Huie T. Sanderson | Independence | 1337 | |
| 1955-1956 | Lynn D. King | Aransas | 1018 | |
| 1956-1957 | Homer A. Williams | Corpus Christi | 189 | |
| 1957-1958 | Wayne H. Harris | Corpus Christi | 189 | |
| 1958-1959 | Caswell D. Payne | Oso Naval | 1282 | |
| 1959-1960 | Thomas C. Blasingame | Corpus Christi | 189 | |
| 1960-1961 | Richard M. Linney | Refugio | 190 | |
| 1961-1962 | Paul A. Marsh | Aransas | 1018 | |
| 1962-1963 | St. Elmo Glaze | Oso Naval | 1282 | |
| 1963-1964 | Robert B. Mertz | Gregory | 998 | |
| 1964-1965 | Earnest H. Pierce | Sinton | 1012 | |
| 1965-1966 | George A. McFatridge | Ingleside | 1361 | |
| 1966-1967 | A. Gaston Stringer | Corpus Christi | 189 | |
| 1967-1968 | Walter E.R. Wilkins | Corpus Christi | 189 | |
| 1968-1969 | Tom O. Ericson | Corpus Christi | 189 | |
| 1969-1970 | Andrew G. Gardner | Rockport | 323 | |
| 1970-1971 | Hattley C. Tindall | Oso Naval | 1282 | |
| 1971-1972 | F. Cooper Herndon | Aransas | 1018 | |
| 1972-1973 | Jerome B. Schlader | Corpus Christi | 189 | |
| 1973-1974 | Joe D. Malcolm | Independence | 1337 | |
| 1974-1975 | Columbus D. Reeves | Portland | 1411 | |
| 1975-1976 | Ervin O. Balusek | Sunset | 1388 | |
| 1976-1977 | Edward E. Ramsey | Corpus Christi | 189 | |
| 1977-1978 | Donald J. Fowler | Aransas | 1018 | |
| 1978-1979 | Winfred M. Johnson | Aransas | 1018 | |
| 1979-1980 | Malcolm Alexander | Independence | 1337 | |
| 1980 | C. Chandler Simms | Corpus Christi | 189 | Resigned
3-31-81 |
| 1981 | George H. Arnold | Refugio | 190 | |
| 1981 | David P. Gruber | Rockport | 323 | Died
3-5-82 |
| 1982 | Evan O. Willis | Portland | 1411 | |
| 1982-1983 | H. Blake Briscoe | Gregory | 998 | |
| 1983-1984 | Frank W. Lumpp | Del Mar | 1350 | |
| 1984-1985 | Walter W. Hammons | Portland | 1411 | |
| 1985-1986 | Thomas R. Thompson | Sunset | 1388 | |
| 1986-1987 | Henry W. Knepp | Oso Naval | 1282 | |
| 1987-1988 | Edward S. Kiolbassa, Jr. | Del Mar | 1350 | |
| 1988-1989 | Obie L. Etherdge | Corpus Christi | 189 | |
| 1989-1990 | 37-A Garland T. Adams
37-B Joe C. Watts |
Oso Naval
Refugio |
1282
190 |
|
| 1990-1991 | 37-A Orval T. Ponder
37-B Robert B. Watson |
Corpus Christi
Aransas |
189
1018 |
|
| 1991-1992 | 37-A Joe R. Fernandez
37-B Curtis M. Barber |
Del Mar
Ingleside |
1350
1361 |
|
| 1992-1993 | 37-A Paul A. Jones
37-B Dayne C. Luce |
Corpus Christi
Rockport |
189
323 |
|
| 1993-1994 | 37-A Leroy K. Crozier
37-B W.C. Galbreth |
Sunset
Sinton |
1388
1012 |
|
| 1994-1995 | 37-A Drew K. Terry
37-B Russell G. Sturgis |
Oso Naval
Ingleside |
1282
1361 |
|
| 1995-1996 | 37-A Tom C. Wimberly
37-B Ronald M. Yeager |
Corpus Christi
Sinton |
189
1012 |
|
| 1996-1997 | 37-A Steven A. Prué
37-B Grady J. Green |
Oso Naval
Rockport |
1282
323 |
|
| 1997-1998 | 37-A William R. West
37-B John Fluth |
Corpus Christi
Sinton |
189
1012 |
|
| 1998-1999 | 37-A James C. Miller
37-B Gerald W. Brooks |
Independence
Ingleside |
1337
1361 |
|
| 1999-2000 | 37-A James Pensyl
37-B Karl Mount |
Portland
Gregory |
1411
998 |
|
| 2000-2001 | 37-A Raymond D. Gayden
37-B Jimmy Patterson |
Oso Naval
Ingleside |
1282
1361 |
|
| 2001-2002 | 37-A B.W."Bill" Sprott
37-B Stan Bynum |
Corpus Christi
Rockport |
189
323 |
|
| 2002-2003 | 37-A Albert MacKay
37-B Zane A. Whitney, Sr |
Del Mar
Ingleside |
1350
1361 |
|
| 2003-2004 | 37-A Tommy McDow
37-B Rick Black |
Corpus Christi
Ingleside |
189
1361 |
|
| 2004-2005 | 37-A Michael P. O'Brien
37-B William Otton |
Corpus Christi
Aransas |
189
1018 |
|
| 2005-2006 | 37-A Tony J. Honaker
37-B Bill Adams |
Oso Naval
Rockport |
1282
323 |
|
| 2006-2007 | 37-A Thomas F. Kimes
37-B James B. Sammons |
Corpus Christi
Aransas |
189
1018 |
|